รหัสดีโอไอ | 10.14456/sjst-psu.2022.184 |
---|---|
Creator | 1. Zoheb Ahmad 2. Anoop Kumar Shukla 3. Vishal Singh 4. Meeta Sharma 5. Pranjal Kumar |
Title | Thermodynamic analysis of solar powered trigeneration arrangementfor cooling, power and drinking water generation |
Publisher | Research and Development Office, Prince of Songkla University |
Publication Year | 2022 |
Journal Title | Songklanakarin Journal of Science an Technology (SJST) |
Journal Vol. | 44 |
Journal No. | 6 |
Page no. | 1419-1426 |
Keyword | solar energy, parabolic trough collector, trigeneration, desalination, organic rankine cycle |
URL Website | https://sjst.psu.ac.th/ |
ISSN | 0125-3395 |
Abstract | Solar-driven trigeneration system is a most sustainable energy production technique. It produces valuable energy in theforms of heating, cooling, and power generation. Therefore, it meets the energy demands of a residential complex or of smallscale industries. This paper presents a solar-driven trigeneration system for power, cooling, and freshwater generation through aunit of humidification dehumidification desalination under various thermodynamic criteria. The trigeneration system consists of aparabolic trough collector, a storage tank, an organic Rankine cycle for power generation, a vapor absorption refrigeration systemfor producing a cooling effect, and a humidification and dehumidification desalination unit for producing fresh water. Theaverage work output for the R-123 fluid was 2866.6 kJ, whereas for R-134a it was 2883.275 kJ. The present study had an averageproduction of freshwater of about 157 kg per day from the proposed trigeneration system. |
ดิจิตอลไฟล์ |
Digital File |