รหัสดีโอไอ | 10.14456/easr.2023.30 |
---|---|
Creator | 1. Uraiwan Pongsa 2. Phoometh Sangrayub 3. Prasan Saengkhiao 4. Pasuree Lumsakul 5. Parinya Kaweegitbundit 6. Pornnapa Kasemsiri 7. Salim Hiziroglu |
Title | Properties of biodegradable foam composites made from coconut residue as a function of the reinforcing phase of cassava starch |
Publisher | Faculty of Engineering, Khon Kaen University |
Publication Year | 2023 |
Journal Title | Engineering and Applied Science Research |
Journal Vol. | 50 |
Journal No. | 3 |
Page no. | 270-277 |
Keyword | Foam composite, Biodegradable packaging, Soil burial, Coconut residue, Cassava starch |
URL Website | https://ph01.tci-thaijo.org/index.php/easr/index |
Website title | Engineering and Applied Science Research |
ISSN | 2539-6161 |
Abstract | The large amount of coconut residue produced by coconut producers and manufacturers has harmed the environment. Coconut waste was converted into coconut residue flour (CRF), which was used as a reinforcing material for biodegradable packaging development in order to decrease waste problems and increase the value of the circular economy. The effects of CRF content, ranging from 0 to 25 wt%, on the properties of foam-type composites made from cassava starch containing 10 wt% spent coffee grounds (SCG) were investigated. Flexural strength was raised to 2.53 MPa by adding CRF at 25 wt%. A thicker outer layer and denser foam structure were observed when the proportion of CRF in the samples was increased. The density of all samples was found to be 0.34-0.41 g/cm3, which was in the same range as other starch-based foam composites. The water resistance of the samples was marginally enhanced by adding more CRF. The water absorption index (WAI) and water solubility index (WSI) of the samples were in the ranges of 5.10–8.95% and 2.16–5.05%, respectively. The soil burial test at 30 days showed that the weight loss of the samples increased from 74.88 to 100% with increasing CRF due to the high susceptibility of CRF to microbial spoilage. Based on the findings of this study, CRF could be a promising and environmentally friendly reinforcing material for biodegradable foam composites that could be used to replace expanded polystyrene in dry food packaging. This would be a sustainable solution to waste problems while increasing financial gains for coconut producers and manufacturers. |
ดิจิตอลไฟล์ |
Digital File |