รหัสดีโอไอ | 10.14456/ssa.2015.17 |
---|---|
Creator | 1. Khin Marlar Maung 2. Sujinda Chemsripong |
Title | Does Supervisor Support Create Effective Transfer of Transferof Training and Firm' Performance? Case of My Anmar Private Manufacturing Firms |
Publisher | National Research Council of Thailand |
Publication Year | 2015 |
Journal Title | Social Science Asia |
Journal Vol. | 1 |
Journal No. | 3 (March) |
Page no. | 16-28 |
ISSN | 2229-2608 |
Abstract | To upgrade transfer of training and individual and organization performance or firm's performance after the training is a significant requirement for all organizations. There are several factors that can create the effective transfer of training and firm's performance. The issue of this study is to explore the direct and indirect effect of performance. supervisor support on transfer of training and firm's performance. Data was collected from 340 employees of private manufacturing firms in Yangon region, Myanmar. Structural equation modeling (SEM) with LISREL 8.72 was used to test the causal relationship among supervisor support, transfer of training, and firm's performance. The result indicated that supervisor support significantly and positively related to transfer of training. Additionally, transfer of training fully mediated the relationship between supervisor support and firm's performance. |
ดิจิตอลไฟล์ |
Digital File |