รหัสดีโอไอ | 10.14456/ssa.2015.25 |
---|---|
Creator | Hassan Barau Singhry |
Title | Comparing the financial literacy and technopreneurship behaviour of unemployed and employed graduates |
Publisher | National Research Council of Thailand |
Publication Year | 2015 |
Journal Title | Social Science Asia |
Journal Vol. | 1 |
Journal No. | 3 (March) |
Page no. | 105-116 |
ISSN | 2229-2611 |
Abstract | The objectives of this paper were (1) to compare the financial literacy and technopreneurial behaviour of unemployed and employed graduate and (2) to examine the relationship between graduate financial capabilities and technopreneurship behaviour. The study employed a post-positivism cross-sectional survey where 122 unemployed graduates and 100 employed graduates completed the financial literacy and technopreneurship behaviour questionnaire. Data was analyzed through non-parametric 2 independent samples and simple linear regression with SPSS 20.0. Result showed that data was not normal and therefore, Mann-Whitney U test was employed to compare theperception of unemployed and employed graduate on financial literacy and technopreneurship behaviour. The finding showed that (1) there is significant difference between the financial literacy of unemployed and employed graduate (2) there is significant difference between the echnopreneurship behaviour of unemployed and employed graduate (3) there is a significant relationship between financial literacy and technopreneurship behaviour. The limitation of this research lies in the sample size. Future research is suggested to use larger sample size as well as predict the causal effect between introduce a mediator or moderator on financial literacy and technopreneurship behaviour. The study strongly suggests the need to incorporate financial literacy and literacy in entrepreneurial development studies. Thus it is relevant to agencies that finance and trained nascent graduates entrepreneurship. The original value of the study is that it examines entrepreneurial financial literacy and technopreneurship behaviour of unemployed graduates and employed graduates which was not examine in the past and therefore, serves as a first stream of empirical research. The paper also contribute to theory testing by using the lenses of financial literacy theory and theory of planned behaviour (TPB) to explain entrepreneurial financial literacy and technopreneurship behaviour. |
ดิจิตอลไฟล์ |
Digital File |