รหัสดีโอไอ | 10.14457/NU.res.2018.12 |
---|---|
Title | Do Key Audit Matters Really Improve Audit Quality? Evidence from Thailand |
Creator | Weerapong Kitiwong |
Contributor | 1. Naruanard Sarapaivanich 2. Erboon Ekasingh |
Publisher | คณะบริหารธุรกิจ เศรษฐศาสตร์และการสื่อสาร มหาวิทยาลัยนเรศวร |
Publication Year | 2018 |
Keyword | Key Audit Matters ,Audit Quality ,Audit Firm Type |
Abstract | Our paper provides the first evidence of the impact of disclosing KAMs on audit quality in Thailand, where KAMs has been implemented in 2016. We observe two years before and after its implementation by analyzing the data of 399 listed companies with 1,316 firm-year observations. Instead of using discretionary accruals as a proxy of audit quality to capture this impact as similar to previous studies, we use type of audit firm, which is representative of input dimension of audit quality, in doing so. We provide evidence that in Thailand the disclosure of KAMs improves audit quality when using a number of KAMs as a test variable. |
Language | ENG |
URL Website | http://www.bec.nu.ac.th/becic2018/ |
Website title | BECIC2018 |
ดิจิตอลไฟล์ |
Digital File |